Group A
With five wins in as many matches, Zimbabwe finished at the top of the points table in Group A. They beat Rwanda by 52 runs, on Thursday. With four wins and one defeat, Tanzania are positioned second. They chased down a target of 83 runs with seven wickets remaining.
TEAMS | M | W | L | T | N/R | PT | NRR |
ZIMBABWE | 5 | 5 | 0 | 0 | 0 | 10 | 4.435 |
TANZANIA | 5 | 4 | 1 | 0 | 0 | 8 | 5.764 |
RWANDA | 5 | 3 | 2 | 0 | 0 | 6 | 2.03 |
BOTSWANA | 5 | 2 | 3 | 0 | 0 | 4 | 1.786 |
MOZAMBIQUE | 5 | 1 | 4 | 0 | 0 | 2 | -5.416 |
ESWATINI | 5 | 0 | 5 | 0 | 0 | 0 | -9.094 |
Group B
Namibia have won all four matches to finish at the top of Group B. They beat Cameroon in their last match by eight wickets. Cameroon have lost all four matches to finish at the bottom of the points table. With three victories and a defeat, Uganda are second in the points table.
TEAMS | M | W | L | T | N/R | PT | NRR |
NAMIBIA | 4 | 4 | 0 | 0 | 0 | 8 | 2.795 |
UGANDA | 4 | 3 | 1 | 0 | 0 | 6 | 3.03 |
NIGERIA | 4 | 2 | 2 | 0 | 0 | 4 | -0.277 |
SIERRA LEONE | 4 | 1 | 3 | 0 | 0 | 2 | -1.232 |
CAMEROON | 4 | 0 | 4 | 0 | 0 | 0 | -5.367 |
Semi-finals schedule
Zimbabwe will now play Uganda in the first semi-final and Namibia will take on Tanzania in the second. Both matches will be played on 17 September.