India and New Zealand will play the final of the inaugural ICC World Test Championship, between 18 and 22 June 2021. While the United Kingdom had been decided as the venue even before the tournament began, the exact venue is yet to be decided on.
As of now, Marnus Labuschagne leads the runs chart in the tournament. An ordinary run at the end of the India tour meant Joe Root finished 15 runs short. Ajinkya Rahane, the leading run-scorer among the potential finalists, is some distance away. Kane Williamson (817) has the most runs for New Zealand.
Player | Team | R | Ave | 100 | 50 |
Marnus Labuschagne | Australia | 1,675 | 72.82 | 5 | 9 |
Joe Root | England | 1,660 | 47.42 | 3 | 8 |
Steven Smith | Australia | 1,341 | 63.85 | 4 | 7 |
Ben Stokes | England | 1,334 | 46.00 | 4 | 6 |
Ajinkya Rahane | India | 1,095 | 43.80 | 3 | 6 |
Labuschagne also heads the averages chart, followed by Babar Azam. Williamson’s superb average probably makes one wonder how many runs he would have got had New Zealand played as much as some others.
Player | Team | R | Ave | 100 | 50 |
Marnus Labuschagne | Australia | 1,675 | 72.82 | 5 | 9 |
Babar Azam | Pakistan | 932 | 66.57 | 4 | 5 |
Rohit Sharma | India | 1,030 | 64.37 | 4 | 2 |
Kane Williamson | New Zealand | 817 | 58.35 | 3 | 1 |
Joe Root | England | 1,660 | 47.42 | 3 | 8 |
Labuschagne is the only one to have scored five hundreds in the tournament. Four others have four apiece.
Player | Team | R | Ave | 100 |
Marnus Labuschagne | Australia | 1,675 | 72.82 | 5 |
Steven Smith | Australia | 1,341 | 63.85 | 4 |
Ben Stokes | England | 1,334 | 46.00 | 4 |
Babar Azam | Pakistan | 932 | 66.57 | 4 |
Rohit Sharma | India | 1,030 | 64.37 | 4 |
David Warner has scored the only triple-hundred in the tournament so far. Zak Crawley, Virat Kohli, and Williamson have all topped the 250-run mark.
Player | Team | Score | Against |
David Warner | Australia | 335* | Pakistan |
Zak Crawley | England | 267 | Pakistan |
Virat Kohli | India | 254* | South Africa |
Kane Williamson | New Zealand | 251 | West Indies |
Mayank Agarwal | India | 243 | Bangladesh |
Pat Cummins has the most wickets so far, one ahead of Stuart Broad. However, R Ashwin needs only four wickets to go past Cummins, and he will almost certainly get another chance.
Player | Team | W | Ave | 5W |
Pat Cummins | Australia | 70 | 21.02 | 1 |
Stuart Broad | England | 69 | 20.08 | 2 |
R Ashwin | India | 67 | 20.88 | 4 |
Nathan Lyon | Australia | 56 | 31.37 | 4 |
Tim Southee | New Zealand | 51 | 20.66 | 3 |
Axar Patel’s incredible debut series, against England, helped him scale the top spot on the averages chart. Kyle Jamieson, the only other bowler with a sub-15 average, also debuted during the tournament.
Player | Team | W | Ave | 5W |
Axar Patel | India | 27 | 10.59 | 4 |
Kyle Jamieson | New Zealand | 36 | 13.27 | 4 |
Ishant Sharma | India | 36 | 17.36 | 3 |
Umesh Yadav | India | 29 | 18.55 | 1 |
James Anderson | England | 39 | 19.51 | 3 |
Four bowlers have taken four five-wicket hauls so far. Nathan Lyon is the only one whose team has not made it to the final.
Player | Team | W | Ave | 5W |
R Ashwin | India | 67 | 20.88 | 4 |
Kyle Jamieson | New Zealand | 36 | 13.27 | 4 |
Nathan Lyon | Australia | 56 | 31.37 | 4 |
Axar Patel | India | 27 | 10.59 | 4 |
Sri Lanka did not finish inside the top four, but he still has the best figures in the tournament so far. Ashwin is the only other bowler to have taken seven wickets in an innings.
Player | Team | Figures | Against |
Lasith Embuldeniya | Sri Lanka | 7-137 | England |
R Ashwin | India | 7-145 | South Africa |
Jasprit Bumrah | India | 6-27 | West Indies |
Stuart Broad | England | 6-31 | West Indies |
Axar Patel | India | 6-38 | England |
Axar and Jamieson, both of whom debuted during the course of the World Test Championship, are also the only ones to have taken 11 wickets in a Test match in the tournament.
Player | Team | Figures | Against |
Axar Patel | India | 11-70 | England |
Kyle Jamieson | New Zealand | 11-117 | Pakistan |
Stuart Broad | England | 10-67 | West Indies |
Hasan Ali | Pakistan | 10-114 | South Africa |
Nathan Lyon | Australia | 10-118 | New Zealand |