Orange Cap, Purple Cap after RR vs LSG
Orange Cap
Despite falling cheaply against Lucknow Super Giants, Jos Buttler continued to hold on to Purple Cap after scoring 618 runs in 11 games at a strike rate of 148. K.L. Rahul is second, with 469 runs at 136, followed by David Warner (427 at 153). Deepak Hooda's half-century helped him rise to fourth spot: he has four more runs than Shikhar Dhawan.
PLAYER | MATCHES | RUNS | AVG | SR |
Jos Buttler | 13 | 627 | 52.25 | 148.23 |
KL Rahul | 13 | 469 | 42.64 | 135.55 |
David Warner | 10 | 427 | 61 | 152.5 |
Deepak Hooda | 13 | 406 | 31.23 | 133.55 |
Shikhar Dhawan | 12 | 402 | 40.2 | 122.94 |
Purple Cap
With 24 wickets in 13 games at 16.83, Yuzvendra Chahal continues to hold on to the Purple Cap. He is followed by Wanindu Hasaranga, who has taken a wicket fewer. Kagiso Rabada is two wickets behind Hasaranga, while Mohammed Shami and Harshal Patel both have three fewer than Rabada.
PLAYER | MATCHES | WKTS | AVG |
Yuzvendra Chahal | 13 | 24 | 16.83 |
Wanindu Hasaranga | 13 | 23 | 14.65 |
Kagiso Rabada | 11 | 21 | 16.38 |
Mohammed Shami | 13 | 18 | 21.61 |
Harshal Patel | 12 | 18 | 19.44 |
Orange Cap, Purple Cap after RCB vs PBKS
Orange Cap
Jos Buttler continues to hold on to Purple Cap after scoring 618 runs in 11 games at a strike rate of 152. K.L. Rahul and David Warner occupy the next two spots. Shikhar Dhawan loved to fourth place after his innings against Royal Challengers Bangalore. He has 402 runs in 12 matches. With 399 runs at a strike rate of 132, Faf du Plessis is fifth.
PLAYER | MATCHES | RUNS | AVG | SR |
Jos Buttler | 12 | 625 | 56.82 | 149.88 |
KL Rahul | 12 | 459 | 45.9 | 140.37 |
David Warner | 10 | 427 | 61 | 152.5 |
Shikhar Dhawan | 12 | 402 | 40.2 | 122.94 |
Faf du Plessis | 13 | 399 | 33.25 | 132.56 |
Purple Cap
Wanindu Hasaranga claimed two wickets against Punjab Kings to draw level with Yuzvendra Chahal. With 23 wickets each, they share the top spot on the wickets chart. However, has played a game fewer than Hasaranga. Kagiso Rabada claimed three wickets to move to third place. He has 21 wickets in 11 matches, at 16.38 apiece. Harshal Patel and Kuldeep Yadav are three wickets behind Rabada.
PLAYER | MATCHES | WKTS | AVG |
Wanindu Hasaranga | 13 | 23 | 14.65 |
Yuzvendra Chahal | 12 | 23 | 15.74 |
Kagiso Rabada | 11 | 21 | 16.38 |
Harshal Patel | 12 | 18 | 19.44 |
Kuldeep Yadav | 12 | 18 | 20.67 |
Orange Cap
There was no change in the list of top five run-scorers in IPL 2022 after the match between Mumbai Indians and Chennai Super Kings. Jos Buttler continues to hold on to Purple Cap after scoring 618 runs in 11 games at a strike rate of 152. He is followed by K.L. Rahul, who has 459 runs at 140. Shubman Gill scored an unbeaten 63 against Lucknow Super Giants to move to fourth place. He is five runs behind Faf du Plessis and three ahead of Shikhar Dhawan.
PLAYER | MATCHES | RUNS | AVG | SR |
Jos Buttler | 12 | 625 | 56.82 | 149.88 |
KL Rahul | 12 | 459 | 45.9 | 140.37 |
David Warner | 10 | 427 | 61 | 152.5 |
Faf du Plessis | 12 | 389 | 35.36 | 132.76 |
Shubman Gill | 12 | 384 | 34.91 | 137.14 |
Purple Cap
There was no change to the top five after Thursday night's match between Mumbai Indians and Chennai Super Kings. Yuzvendra Chahal (23 wickets at 15.74) continues to hold the Purple Cap, while Wanindu Hasaranga is two wickets behind him. Kagiso Rabada, Kuldeep Yadav, and T. Natarajan occupy the next three places.
PLAYER | MATCHES | WKTS | AVG |
Yuzvendra Chahal | 12 | 23 | 15.74 |
Wanindu Hasaranga | 12 | 21 | 15.33 |
Kuldeep Yadav | 12 | 18 | 20.67 |
Kagiso Rabada | 10 | 18 | 17.94 |
T Natarajan | 9 | 17 | 17.82 |
Orange Cap, Purple Cap after GT vs LSG
Orange Cap
With 625 runs in 12 matches at a strike rate of 150, Jos Buttler holds on to Purple Cap. He is 166 runs ahead of the second-placed K.L. Rahul. David Warner has moved to third place, with 427 runs in 10 matches at 153. Faf du Plessis and Shubman Gill occupy the next two spots.
PLAYER | MATCHES | RUNS | AVG | SR |
Jos Buttler | 12 | 625 | 56.82 | 149.88 |
KL Rahul | 12 | 459 | 45.9 | 140.37 |
David Warner | 10 | 427 | 61 | 152.5 |
Faf du Plessis | 12 | 389 | 35.36 | 132.76 |
Shubman Gill | 12 | 384 | 34.91 | 137.14 |
Purple Cap
There was no change to the top five after Wednesday night's match between Rajasthan Royals and Delhi Capitals. Yuzvendra Chahal, who picked up a wicket against Delhi, continues to hold the Purple Cap, while Wanindu Hasaranga is two wickets behind him. Kagiso Rabada, Kuldeep Yadav (who went wicketless against Rajasthan), and T. Natarajan occupy the next three places.
PLAYER | MATCHES | WKTS | AVG |
Yuzvendra Chahal | 12 | 23 | 15.74 |
Wanindu Hasaranga | 12 | 21 | 15.33 |
Kuldeep Yadav | 12 | 18 | 20.67 |
Kagiso Rabada | 10 | 18 | 17.94 |
T Natarajan | 9 | 17 | 17.82 |
Orange Cap, Purple Cap after GT vs LSG
Orange Cap
Jos Buttler continues to hold on to Purple Cap after scoring 618 runs in 11 games at a strike rate of 152. He is followed by K.L. Rahul, who has 459 runs at 140. Shubman Gill scored an unbeaten 63 against Lucknow Super Giants to move to fourth place. He is five runs behind Faf du Plessis and three ahead of Shikhar Dhawan.
PLAYER | MATCHES | RUNS | AVG | SR |
Jos Buttler | 11 | 618 | 61.8 | 152.22 |
KL Rahul | 12 | 459 | 45.9 | 140.37 |
Faf du Plessis | 12 | 389 | 35.36 | 132.76 |
Shubman Gill | 12 | 384 | 34.91 | 137.14 |
Shikhar Dhawan | 11 | 381 | 42.33 | 122.12 |
Purple Cap
There was no change to the top five after Tuesday night's match between Gujarat Titans and Lucknow Super Giants. Yuzvendra Chahal continues to hold the Purple Cap, while Wanindu Hasaranga is a wicket behind him. Kagiso Rabada, Kuldeep Yadav, and T. Natarajan occupy the next three places.
PLAYER | MATCHES | WKTS | AVG |
Yuzvendra Chahal | 11 | 22 | 14.5 |
Wanindu Hasaranga | 12 | 21 | 15.33 |
Kagiso Rabada | 10 | 18 | 17.94 |
Kuldeep Yadav | 11 | 18 | 19.56 |
T Natarajan | 9 | 17 | 17.82 |
Orange Cap, Purple Cap after MI vs KKR
Orange Cap
Jos Buttler continues to hold on to the Orange Cap, having scored 618 runs in 11 matches at a strike rate of 152. K.L. Rahul is at second place, with 451 runs in 11 matches at 145, followed by Faf du Plessis (389 runs in 12 games at 133). Shikhar Dhawan and David Warner complete the top five.
PLAYER | MATCHES | RUNS | AVG | SR |
Jos Buttler | 11 | 618 | 61.8 | 152.22 |
KL Rahul | 11 | 451 | 50.11 | 145.02 |
Faf du Plessis | 12 | 389 | 35.36 | 132.76 |
Shikhar Dhawan | 11 | 381 | 42.33 | 122.12 |
David Warner | 9 | 375 | 53.57 | 156.9 |
Purple Cap
There was no change to the top five after Monday night's match between Mumbai Indians and Kolkata Knight Riders. Yuzvendra Chahal continues to hold the Purple Cap, though Wanindu Hasaranga is a wicket behind him. They are followed by Kagiso Rabada, Kuldeep Yadav, and T. Natarajan.
PLAYER | MATCHES | WKTS | AVG |
Yuzvendra Chahal | 11 | 22 | 14.5 |
Wanindu Hasaranga | 12 | 21 | 15.33 |
Kagiso Rabada | 10 | 18 | 17.94 |
Kuldeep Yadav | 11 | 18 | 19.56 |
T Natarajan | 9 | 17 | 17.82 |
Orange Cap, Purple Cap after DC vs CSK
Orange Cap
Faf du Plessis scored an unbeaten 73 against Sunrisers Hyderabad to move to third place in the points table. Jos Buttler continues to hold on to the Orange Cap, having scored 618 runs in 11 matches at a strike rate of 152. KL Rahul is at second place, with 451 runs in 11 matches at 145. At fifth place is David Warner, six runs behind Shikhar Dhawan.
PLAYER | MATCHES | RUNS | AVG | SR |
Jos Buttler | 11 | 618 | 61.8 | 152.22 |
KL Rahul | 11 | 451 | 50.11 | 145.02 |
Faf du Plessis | 12 | 389 | 35.36 | 132.76 |
Shikhar Dhawan | 11 | 381 | 42.33 | 122.12 |
David Warner | 9 | 375 | 53.57 | 156.9 |
Purple Cap
Wanindu Hasaranga claimed 5-18 – the best figures of IPL 2022 – against Sunrisers Hyderabad, and is now just a wicket behind Yuzvendra Chahal, who has Purple Cap, with 22 wickets at 14.5 apiece. Kagiso Rabada and Kuldeep Yadav are tied at 18 wickets each, while T. Natarajan has 17.
PLAYER | MATCHES | WKTS | AVG |
Yuzvendra Chahal | 11 | 22 | 14.5 |
Wanindu Hasaranga | 12 | 21 | 15.33 |
Kagiso Rabada | 10 | 18 | 17.94 |
Kuldeep Yadav | 11 | 18 | 19.56 |
T Natarajan | 9 | 17 | 17.82 |
Orange Cap, Purple Cap after LSG vs KKR
Orange Cap
With his 18-ball 30 against Punjab Kings, and Jos Buttler consolidated his position at the top of the runs chart. He has now 618 runs in 11 games at a strike rate of 152, and is 167 runs ahead of K.L. Rahul, who got a diamond duck last night against Kolkata Knight Riders. Despite his struggle against Rajasthan Royals, Shikhar Dhawan is third, with 381 runs at 122, followed by David Warner. Quinton de Kock moved to fifth with his 50 against Kolkata.
PLAYER | MATCHES | RUNS | AVG | SR |
Jos Buttler | 11 | 618 | 61.8 | 152.22 |
KL Rahul | 11 | 451 | 50.11 | 145.02 |
Shikhar Dhawan | 11 | 381 | 42.33 | 122.12 |
David Warner | 8 | 356 | 59.33 | 156.83 |
Quinton de Kock | 11 | 344 | 31.27 | 138.71 |
Purple Cap
Yuzvendra Chahal claimed three wickets against Punjab Kings to move four wickets ahead of the second-placed Kuldeep Yadav. Chahal now has 22 wickets in 11 matches at an average of 14.5. Kagiso Rabada drew level with Kuldeep last night: both are tied on 18 wickets each. T. Natarajan (17) and Wanindu Hasaranga (16) are next.
PLAYER | MATCHES | WKTS | AVG |
Yuzvendra Chahal | 11 | 22 | 14.5 |
Kuldeep Yadav | 10 | 18 | 17.17 |
Kagiso Rabada | 10 | 18 | 17.94 |
T Natarajan | 9 | 17 | 17.82 |
Wanindu Hasaranga | 11 | 16 | 19 |
Orange Cap, Purple Cap after GT vs MI
Orange Cap
With 588 runs in 10 matches at a strike rate of 151, Jos Buttler holds on to the Orange Cap of IPL 2022. He is followed by K.L. Rahul, who has scored 451 runs (137 fewer than Buttler) in 10 matches. Shikhar Dhawan (369) and David Warner (356) occupy the next two places. Hardik Pandya scored 24 against Mumbai Indians to displace Abhishek Sharma at fifth place.
PLAYER | MATCHES | RUNS | AVG | SR |
Jos Buttler | 10 | 588 | 65.33 | 150.77 |
KL Rahul | 10 | 451 | 56.38 | 145.02 |
Shikhar Dhawan | 10 | 369 | 46.12 | 124.66 |
David Warner | 8 | 356 | 59.33 | 156.83 |
Hardik Pandya | 10 | 333 | 41.62 | 134.27 |
Purple Cap
The top five names in the runs chart of IPL 2022 remained unchanged after last night's match. Yuzvendra Chahal and Kuldeep Yadav occupy the top two spots. With 17 wickets at 16.06, Kagiso Rabada is joint third on the wickets chart of IPL 2022, along with T. Natarajan. They are followed by Wanindu Hasaranga.
PLAYER | MATCHES | WKTS | AVG |
Yuzvendra Chahal | 10 | 19 | 15.32 |
Kuldeep Yadav | 10 | 18 | 17.17 |
Kagiso Rabada | 9 | 17 | 16.06 |
T Natarajan | 9 | 17 | 17.82 |
Wanindu Hasaranga | 11 | 16 | 19 |
Orange Cap, Purple Cap after SRH vs DC
Orange Cap
With 588 runs in 10 matches at a strike rate of 151, Jos Buttler holds on to the Orange Cap of IPL 2022. He is followed by K.L. Rahul, who has scored 451 runs (137 fewer than Buttler) in 10 matches, at 145. David Warner's unbeaten 92 against Sunrisers Hyderabad, and has moved to fourth place, 13 runs behind Shikhar Dhawan. Fifth-placed Abhishek Sharma is now 25 behind Warner.
PLAYER | MATCHES | RUNS | AVG | SR |
Jos Buttler | 10 | 588 | 65.33 | 150.77 |
KL Rahul | 10 | 451 | 56.38 | 145.02 |
Shikhar Dhawan | 10 | 369 | 46.12 | 124.66 |
David Warner | 8 | 356 | 59.33 | 156.83 |
Abhishek Sharma | 10 | 331 | 33.1 | 134.01 |
Purple Cap
Yuzvendra Chahal continued to hold on to Purple Cap, with 19 wickets in 10 matches at 15.32. Kuldeep Yadav, a wicket behind Chahal, averages 17.17. Kagiso Rabada and T. Natarajan are tied with 17 wickets each, while Wanindu Hasaranga has 16 wickets.
PLAYER | MATCHES | WKTS | AVG |
Yuzvendra Chahal | 10 | 19 | 15.32 |
Kuldeep Yadav | 10 | 18 | 17.17 |
Kagiso Rabada | 9 | 17 | 16.06 |
T Natarajan | 9 | 17 | 17.82 |
Wanindu Hasaranga | 11 | 16 | 19 |
Orange Cap, Purple Cap after PBKS vs GT
Orange Cap
The top five names in the runs chart of IPL 2022 remained unchanged after last night's match. With 566 runs in nine matches at a strike rate of 155, Jos Buttler continued to hold on to the Orange Cap. K.L. Rahul is still 115 behind Buttler, having scored 451 runs in 10 games. Shikhar Dhawan is at No. 3 with 369 runs, followed by Shreyas Iyer and Abhishek Sharma.
PLAYER | MATCHES | RUNS | AVG | SR |
Jos Buttler | 10 | 588 | 65.33 | 150.77 |
KL Rahul | 10 | 451 | 56.38 | 145.02 |
Shikhar Dhawan | 10 | 369 | 46.12 | 124.66 |
Shreyas Iyer | 10 | 324 | 36 | 133.33 |
Abhishek Sharma | 9 | 324 | 36 | 134.44 |
Purple Cap
Kagiso Rabada took 4-33 against Gujarat Kings. With 17 wickets at 16.06, Rabada is now joint second on the wickets chart of IPL 2022, along with Kuldeep Yadav and T. Natarajan. They are two wickets behind Purple Cap holder Yuzvendra Chahal.
PLAYER | MATCHES | WKTS | AVG |
Yuzvendra Chahal | 10 | 19 | 15.32 |
Kuldeep Yadav | 9 | 17 | 15.82 |
Kagiso Rabada | 9 | 17 | 16.06 |
T Natarajan | 9 | 17 | 17.82 |
Umesh Yadav | 10 | 15 | 19.07 |
Orange Cap, Purple Cap after CSK vs SRH
Orange Cap
With 566 runs in nine matches at a strike rate of 155, Jos Buttler continued to hold on to the Orange Cap. K.L. Rahul, second on the list, scored 77 against Delhi Capitals, but is still 115 behind Buttler. Abhishek Sharma leapfrogged Hardik Pandya and Tilak Varma to reach third place, but he is still 127 runs behind Rahul.
PLAYER | MATCHES | RUNS | AVG | SR |
Jos Buttler | 9 | 566 | 70.75 | 155.07 |
KL Rahul | 10 | 451 | 56.38 | 145.02 |
Abhishek Sharma | 9 | 324 | 36 | 134.44 |
Hardik Pandya | 8 | 308 | 51.33 | 135.68 |
Tilak Varma | 9 | 307 | 43.86 | 137.05 |
Purple Cap
With 19 wickets from nine matches at 13.68, Yuzvendra Chahal holds on to the Purple Cap in the Indian Premier League 2022. T. Natarajan took two wickets to draw level with Kuldeep Yadav at third place: they are two wickets behind Chahal. Two wickets behind Natarajan and Kuldeep are Wanindu Hasaranga and Natarajan's colleague Umran Malik.
PLAYER | MATCHES | WKTS | AVG | RUNS | 4-FERS | 5-FERS |
Yuzvendra Chahal | 9 | 19 | 13.68 | 260 | 1 | 1 |
T Natarajan | 8 | 17 | 17.4 | 261 | - | - |
Kuldeep Yadav | 9 | 17 | 15.82 | 269 | 2 | - |
Umran Malik | 8 | 15 | 15.93 | 239 | 1 | 1 |
Wanindu Hasaranga | 10 | 15 | 18.2 | 273 | 1 | - |
Orange Cap, Purple Cap after RR vs MI
Orange Cap
Jos Buttler's 67 against Mumbai Indians helped him extend the lead over K.L. Rahul, second on the list of run-getters in the 2022 IPL, to 192 runs. Buttler now has 566 runs from nine matches at a strike rate of 155. Hardik Pandya is the third, with 308 runs. Later at night, Tilak Varma scored 35 to draw level with Shikhar Dhawan: both men are a run behind Pandya.
PLAYER | MATCHES | RUNS | AVG | SR |
Jos Buttler | 9 | 566 | 70.75 | 155.07 |
KL Rahul | 9 | 374 | 53.43 | 143.85 |
Hardik Pandya | 8 | 308 | 51.33 | 135.68 |
Tilak Varma | 9 | 307 | 43.86 | 137.05 |
Shikhar Dhawan | 9 | 307 | 38.38 | 126.34 |
Purple Cap
Yuzvendra Chahal took 1-33 against Mumbai to extend his lead over Kuldeep Yadav to two wickets. Chahal now has 19 wickets in nine matches at 13.68. Umran Malik, T. Natarajan, and Wanindu Hasaranga are tied on 15 wickets each.
PLAYER | MATCHES | WKTS | AVG |
Yuzvendra Chahal | 9 | 19 | 13.68 |
Kuldeep Yadav | 8 | 17 | 14.12 |
Umran Malik | 8 | 15 | 15.93 |
Wanindu Hasaranga | 10 | 15 | 18.2 |
T Natarajan | 8 | 15 | 17.4 |
Orange Cap, Purple Cap after LSG vs PBKS
Orange Cap
Jos Buttler is the current holder of Orange Cap, having scored 499 runs in eight matches at 159. KL Rahul is next, with 374 runs at 143, followed by Shikhar Dhawan (307 at 126). Hardik Pandya and Shreyas Iyer complete the top five.
PLAYER | MATCHES | RUNS | AVG | SR |
Jos Buttler | 8 | 499 | 71.29 | 159.42 |
KL Rahul | 9 | 374 | 53.43 | 143.85 |
Shikhar Dhawan | 9 | 307 | 38.38 | 126.34 |
Hardik Pandya | 7 | 305 | 61 | 137.39 |
Shreyas Iyer | 9 | 290 | 36.25 | 137.44 |
Purple Cap
Yuzvendra Chahal and Kuldeep Yadav occupy the top two spots in the wicket-taking charts. Kuldeep's five-wicket haul in the last game, against Kolkata Knight Riders, has brought to within a wicket of Chahal's tally of 18 wickets. Umran Malik and T. Natarajan are tied on 15 wickets, while Umesh Yadav has 14 wickets.
PLAYER | MATCHES | WKTS | AVG |
Yuzvendra Chahal | 8 | 18 | 12.61 |
Kuldeep Yadav | 8 | 17 | 14.12 |
Umran Malik | 8 | 15 | 15.93 |
T Natarajan | 8 | 15 | 17.4 |
Umesh Yadav | 9 | 14 | 18.71 |
Orange Cap, Purple Cap after KKR vs DC
Orange Cap
With 499 runs in eight matches at 159, Jos Buttler continues to hold on to the Orange Cap. K.L. Rahul is at next, having totalled 367 runs at 148. Hardik Pandya and Shikhar Dhawan occupy the next two spots, while Shreyas Iyer moved to fifth position with his 37-ball 42 against Delhi Capitals.
PLAYER | MATCHES | RUNS | AVG | SR |
Jos Buttler | 8 | 499 | 71.29 | 159.42 |
KL Rahul | 8 | 368 | 61.33 | 147.79 |
Hardik Pandya | 7 | 305 | 61 | 137.39 |
Shikhar Dhawan | 8 | 302 | 43.14 | 132.46 |
Shreyas Iyer | 9 | 290 | 36.25 | 137.44 |
Purple Cap
With 18 wickets in eight matches at 12.61, Yuzvendra Chahal is the leading run-getter of the Indian Premier league 2022. Kuldeep Yadav claimed 4-14 against Kolkata Knight Riders to climb to second place, a wicket behind Chahal. Umran Malik and T. Natarajan are tied with 15 wickets each, while Umesh Yadav's 3-24 against Delhi took him to fifth place.
PLAYER | MATCHES | WKTS | AVG |
Yuzvendra Chahal | 8 | 18 | 12.61 |
Kuldeep Yadav | 8 | 17 | 14.12 |
Umran Malik | 8 | 15 | 15.93 |
T Natarajan | 8 | 15 | 17.4 |
Umesh Yadav | 9 | 14 | 18.71 |
Orange Cap, Purple Cap after SRH vs GT
Orange Cap
With 499 runs in eight matches at 159, Jos Buttler is the leading run-getter of the tournament. K.L. Rahul is at next, 131 runs behind Buttler. Hardik Pandya's 10 against Sunrisers Hyderabad took him past Shikhar Dhawan's 302. Pandya now has 305, and is third on the list. At fifth place is Abhishek Sharma, thanks to his 65 against Gujarat Titans.
PLAYER | MATCHES | RUNS | AVG | SR |
Jos Buttler | 8 | 499 | 71.29 | 159.42 |
KL Rahul | 8 | 368 | 61.33 | 147.79 |
Hardik Pandya | 7 | 305 | 61 | 137.39 |
Shikhar Dhawan | 8 | 302 | 43.14 | 132.46 |
Abhishek Sharma | 8 | 285 | 35.62 | 131.34 |
Purple Cap
After his 5-25 against Gujarat, Umran Malik moved to second place on the wickets chart. Malik is tied with Hyderabad teammate T. Natarajan on 15 wickets. Yuzvendra Chahal, meanwhile, continues to hold the Purple Cap, having taken 18 wickets in eight games. Mohammed Shami of Gujarat took three wickets to reach fifth place. He is a wicket behind Dwayne Bravo.
PLAYER | MATCHES | WKTS | AVG |
Yuzvendra Chahal | 8 | 18 | 12.61 |
Umran Malik | 8 | 15 | 15.93 |
T Natarajan | 8 | 15 | 17.4 |
Dwayne Bravo | 8 | 14 | 18.5 |
Mohammed Shami | 8 | 13 | 18.54 |
Orange Cap, Purple Cap after RCB vs RR
Orange Cap
Jos Buttler had a rare failure in IPL 2022 when Josh Hazlewood of Royal Challengers Bangalore dismissed him for eight. However, he still holds on to the Orange Cap, with 499 runs at a strike rate of 159. He is followed by K.L. Rahul, who is 131 runs behind him. Shikhar Dhawan, Hardik Pandya, and Faf du Plessis occupy the next three places.
PLAYER | MATCHES | RUNS | AVG | SR |
Jos Buttler | 8 | 499 | 71.29 | 159.42 |
KL Rahul | 8 | 368 | 61.33 | 147.79 |
Shikhar Dhawan | 8 | 302 | 43.14 | 132.46 |
Hardik Pandya | 6 | 295 | 73.75 | 136.57 |
Faf du Plessis | 9 | 278 | 30.89 | 128.11 |
Purple Cap
Yuzvendra Chahal, who went wicketless last night, held on to the Purple Cap with 18 wickets in eight matches at 12.61. T. Natarajan, Dwayne Bravo, Wanindu Hasaranga, and Kuldeep Yadav occupy the next four places.
PLAYER | MATCHES | WKTS | AVG |
Yuzvendra Chahal | 8 | 18 | 12.61 |
T Natarajan | 7 | 15 | 14.53 |
Dwayne Bravo | 8 | 14 | 18.5 |
Wanindu Hasaranga | 9 | 13 | 18.85 |
Kuldeep Yadav | 7 | 13 | 17.38 |
Orange Cap, Purple Cap after CSK vs PBKS
Orange Cap
Shikhar Dhawan scored 88 against Punjab Kings and moved to third place in the runs chart of IPL 2022. He has now 302 runs in eight games at a strike rate rate of 133. Jos Buttler continues to hold the Purple Cap, with 491 runs in seven matches at 161. Buttler is followed by K.L. Rahul, who has 368 runs in eight matches at 148.
PLAYER | MATCHES | RUNS | AVG | SR | 4S | 6S |
Jos Buttler | 7 | 491 | 81.83 | 161.51 | 41 | 32 |
KL Rahul | 8 | 368 | 61.33 | 147.79 | 33 | 15 |
Shikhar Dhawan | 8 | 302 | 43.14 | 132.46 | 30 | 8 |
Hardik Pandya | 6 | 295 | 73.75 | 136.57 | 30 | 8 |
Tilak Varma | 8 | 272 | 45.33 | 140.21 | 19 | 13 |
Purple Cap
Yuzvendra Chahal still holds the Purple Cap, having taken 18 wickets in seven matches at 11.33. T. Natarajan is next, with 15 wickets in seven matches at 14.53. Dwayne Bravo is third in the list, with 14 wickets in eight matches at 18.50.
PLAYER | MATCHES | WKTS | AVG |
Yuzvendra Chahal | 7 | 18 | 11.33 |
T Natarajan | 7 | 15 | 14.53 |
Dwayne Bravo | 8 | 14 | 18.5 |
Kuldeep Yadav | 7 | 13 | 17.38 |
Umesh Yadav | 8 | 11 | 21.64 |
Orange Cap, Purple Cap after LSG vs MI
Orange Cap
K.L. Rahul scored an unbeaten century in Lucknow's 36-run win over Mumbai. With 368 runs in eight matches at a strike rate of 148, Rahul is the second leading run-getter of the tournament. However, he is still 123 runs behind Jos Buttler, who holds the Orange Cap. Tilak Verma, too, moved to fourth place, between Hardik Pandya and Faf du Plessis.
PLAYER | MATCHES | RUNS | AVG | SR |
Jos Buttler | 7 | 491 | 81.83 | 161.51 |
KL Rahul | 8 | 368 | 61.33 | 147.79 |
Hardik Pandya | 6 | 295 | 73.75 | 136.57 |
Tilak Varma | 8 | 272 | 45.33 | 140.21 |
Faf du Plessis | 8 | 255 | 31.88 | 130.1 |
Purple Cap
Yuzvendra Chahal leads the wicket-taking charts, with 18 wickets at 11.33. T. Natarajan moved to second place with a three-wicket haul against Royal Challengers Bangalore. Kuldeep Yadav (13 wickets at 17.38), Dwayne Bravo (12 wickets at 18) and Umesh Yadav (12 wickets at 21) occupy the next three spots.
PLAYER | MATCHES | WKTS | AVG |
Yuzvendra Chahal | 7 | 18 | 11.33 |
T Natarajan | 7 | 15 | 14.53 |
Kuldeep Yadav | 7 | 13 | 17.38 |
Dwayne Bravo | 7 | 12 | 18.08 |
Umesh Yadav | 8 | 11 | 21.64 |
Orange Cap, Purple Cap after RCB vs SRH
Orange Cap
With 491 runs in seven matches at 162, Jos Buttler continues to hold on to the Orange Cap, that too by a colossal margin. Buttler is 196 runs clear of Hardik Pandya, who moved to second place with his third fifty of the season. K.L. Rahul is next, with 265 runs at 142, followed by Faf du Plessis and Prithvi Shaw.
PLAYER | MATCHES | RUNS | AVG | SR |
Jos Buttler | 7 | 491 | 81.83 | 161.51 |
Hardik Pandya | 6 | 295 | 73.75 | 136.57 |
KL Rahul | 7 | 265 | 44.17 | 141.71 |
Faf du Plessis | 8 | 255 | 31.88 | 130.1 |
Prithvi Shaw | 7 | 254 | 36.29 | 164.94 |
Purple Cap
Yuzvendra Chahal holds the Purple Cap with 18 wickets at 11.33. T Natarajan took three wickets against Royal Challengers Bangalore to move to second place. He is two wickets behind Chahal. Kuldeep Yadav, Dwayne Bravo and Umesh Yadav occupy the next three spots.
PLAYER | MATCHES | WKTS | AVG |
Yuzvendra Chahal | 7 | 18 | 11.33 |
T Natarajan | 7 | 15 | 14.53 |
Kuldeep Yadav | 7 | 13 | 17.38 |
Dwayne Bravo | 7 | 12 | 18.08 |
Umesh Yadav | 8 | 11 | 21.64 |
Orange Cap, Purple Cap after RR vs DC
Orange Cap
Jos Buttler is having a dream run in the Indian Premier League 2022, as he scored his third century of the season, against Delhi Capitals. With 491 runs in seven matches, Buttler is the leading run-getter of the IPL 2022. He is followed by K.L. Rahul, who has scored 265 runs in seven matches.
PLAYER | MATCHES | RUNS | AVG | SR |
Jos Buttler | 7 | 491 | 81.83 | 161.51 |
KL Rahul | 7 | 265 | 44.17 | 141.71 |
Prithvi Shaw | 7 | 254 | 36.29 | 164.94 |
Faf du Plessis | 7 | 250 | 35.71 | 132.28 |
Shivam Dube | 7 | 239 | 39.83 | 161.49 |
Purple Cap
Yuzvendra Chahal holds the Purple Cap with 18 wickets in seven matches. He is followed by Kuldeep Yadav, who has taken 13 wickets in seven matches. Dwayne Bravo and T Natarajan are tied with 12 wickets each.
PLAYER | MATCHES | WKTS | AVG |
Yuzvendra Chahal | 7 | 18 | 11.33 |
Kuldeep Yadav | 7 | 13 | 17.38 |
Dwayne Bravo | 7 | 12 | 18.08 |
T Natarajan | 6 | 12 | 17.33 |
Khaleel Ahmed | 6 | 11 | 17.27 |
Orange Cap, Purple Cap after MI vs CSK
Orange Cap
Jos Buttler continued to hold on to the Orange Cap in IPL 2022 by a considerable margin. His 375 runs, at a strike rate of 157, are 110 more than K.L. Rahul's 265, at 142. Faf du Plessis is third, with 250 runs at 132. Shivam Dube scored only 13 against Mumbai Indians last night, but that was enough to take him past Shreyas Iyer and secure fourth place on the runs chart.
PLAYER | MATCHES | RUNS | AVG | SR |
Jos Buttler | 6 | 375 | 75 | 156.9 |
KL Rahul | 7 | 265 | 44.17 | 141.71 |
Faf du Plessis | 7 | 250 | 35.71 | 132.28 |
Shivam Dube | 7 | 239 | 39.83 | 161.49 |
Shreyas Iyer | 7 | 236 | 39.33 | 148.43 |
Purple Cap
Yuzvendra Chahal holds the Purple Cap after taking 17 wickets at 10.35. Kuldeep Yadav, Chahal's former partner-in-crime in the national side, is at second place, with 13 wickets at 14.31. Dwayne Bravo took two wickets against Mumbai Indians to draw level with T. Natarajan: they are a wicket behind Kuldeep.
PLAYER | MATCHES | WKTS | AVG |
Yuzvendra Chahal | 6 | 17 | 10.35 |
Kuldeep Yadav | 6 | 13 | 14.31 |
Dwayne Bravo | 7 | 12 | 18.08 |
T Natarajan | 6 | 12 | 17.33 |
