A fourth consecutive hundred helped Devdutt Padikkal retain the top spot in the runs chart of the 2020/21 Vijay Hazare Trophy. However, massive hundreds from Ravikumar Samarth (192) and Prithvi Shaw (185*) helped them reduce the gap with Padikkal. They now occupy the next two spots. All three will feature in the same semi-final.
Player | Team | R | Ave | SR | 4s | 6s |
Devdutt Padikkal | Karnataka | 673 | 168.25 | 95.6 | 61 | 20 |
Ravikumar Samarth | Karnataka | 605 | 151.25 | 105.4 | 68 | 4 |
Prithvi Shaw | Mumbai | 589 | 196.33 | 134.8 | 78 | 14 |
Tanmay Agarwal | Hyderabad | 446 | 89.20 | 96.5 | 54 | 2 |
Nitish Rana | Delhi | 398 | 66.33 | 97.8 | 51 | 14 |
Shaw’s belligerent batsmanship could not help him secure a place in the top five strike rates. Three men – Abhay Negi, Shaw’s teammate Suryakumar Yadav, and Sanju Samson – have crossed the 150-mark.
Player | Team | R | Ave | SR | 4s | 6s |
Abhay Negi | Meghalaya | 105 | 52.50 | 152.2 | 8 | 6 |
Suryakumar Yadav | Mumbai | 332 | 66.40 | 151.6 | 46 | 9 |
Sanju Samson | Kerala | 121 | 30.25 | 151.3 | 12 | 6 |
Shardul Thakur | Mumbai | 114 | 57.00 | 139.0 | 8 | 7 |
Sanjay Yadav | Meghalaya | 218 | 72.67 | 136.3 | 9 | 10 |
Robin Uthappa did not hit a six in his last outing, but an excellent group league meant that he still heads the sixes tally. However, Padikkal is catching up.
Player | Team | SR | 6s | BF | BF/6 |
Robin Uthappa | Kerala | 131.8 | 23 | 286 | 12.4 |
Devdutt Padikkal | Karnataka | 95.6 | 20 | 585 | 29.3 |
Ricky Bhui | Andhra | 110.2 | 16 | 295 | 18.4 |
Prabhsimran Singh | Punjab | 101.7 | 15 | 298 | 19.9 |
Prithvi Shaw | Mumbai | 134.8 | 14 | 437 | 31.2 |
Yash Nahar | Maharashtra | 85.5 | 14 | 456 | 32.6 |
Samarth and Shaw’s big scores in the quarter-finals feature in the top four highest scores. Shaw also holds top spot with the highest score in the history of the tournament.
Player | Team | Score | Against |
Prithvi Shaw | Mumbai | 227* | Puducherry |
Venkatesh Iyer | Madhya Pradesh | 198 | Punjab |
Ravikumar Samarth | Karnataka | 192 | Kerala |
Prithvi Shaw | Mumbai | 185* | Saurashtra |
Prerak Mankad | Saurashtra | 174 | Chandigarh |
Arzan Nagwaswalla’s 4-28 against Andhra helped him catch up with Shivam Sharma at the top of the wickets chart. They will clash against each other in the semi-final.
Player | Team | W | Ave | Econ | 4W |
Arzan Nagwaswalla | Gujarat | 19 | 12.00 | 4.27 | 2 |
Shivam Sharma | Uttar Pradesh | 19 | 13.00 | 4.32 | 2 |
Rishi Dhawan | Himachal Pradesh | 16 | 13.25 | 5.45 | 3 |
Siddarth Kaul | Punjab | 14 | 18.57 | 5.51 | 2 |
Dhawal Kulkarni | Mumbai | 13 | 8.69 | 3.60 | 1 |
S Sreesanth | Kerala | 13 | 24.38 | 5.79 | 2 |
Pradeep Sangwan | Delhi | 13 | 25.46 | 5.96 | 0 |
Dhawal Kulkarni’s excellent economy (3.60) was not good enough for him to make it to the top five. With 3.11, Mukhtar Hussain heads the tally.
Player | Team | W | Ave | Econ | 4W |
Mukhtar Hussain | Assam | 6 | 18.83 | 3.11 | 1 |
Iqbal Abdulla | Uttarakhand | 6 | 30.17 | 3.32 | 0 |
Sanjay Yadav | Meghalaya | 10 | 17.20 | 3.46 | 1 |
Sai Kishore | Tamil Nadu | 3 | 51.00 | 3.47 | 0 |
Hardik Patel | Gujarat | 9 | 20.88 | 3.52 | 0 |
Shivam’s two six-wicket hauls still feature in the three best bowling figures in this edition of the tournament.
Player | Team | Figures | Against |
Shivam Sharma | Uttar Pradesh | 7-31 | Bihar |
Dikhshanshu Negi | Uttarakhand | 6-21 | Mizoram |
Shivam Sharma | Uttar Pradesh | 6-22 | Odisha |
Rishi Dhawan | Himachal Pradesh | 6-27 | Rajasthan |
Varun Aaron | Jharkhand | 6-37 | Madhya Pradesh |