Elite Group A
With three wins and one defeat, Odisha are at the top of the points table in Elite Group A, despite losing their last game to Jammu & Kashmir by 95 runs. Himachal Pradesh, Andhra Pradesh, Vidarbha and Gujarat are all tied on eight points.
Elite Group A | Mat | Won | Lost | Tied | NR | Pts | NRR |
Odisha | 4 | 3 | 1 | 0 | 0 | 12 | 0.051 |
Himachal Pradesh | 4 | 2 | 2 | 0 | 0 | 8 | 0.384 |
Gujarat | 4 | 2 | 2 | 0 | 0 | 8 | 0.075 |
Vidarbha | 4 | 2 | 2 | 0 | 0 | 8 | 0.052 |
Andhra | 4 | 2 | 2 | 0 | 0 | 8 | -0.371 |
Jammu and Kashmir | 4 | 1 | 3 | 0 | 0 | 4 | -0.16 |
Elite Group B
Tamil Nadu and Karnataka have accrued twelve points each from the first four games in Elite Group B. They are followed by Bengal and Puducherry, with eight points each.
Elite Group B | Mat | Won | Lost | Tied | NR | Pts | NRR |
Tamil Nadu | 4 | 3 | 1 | 0 | 0 | 12 | 1.634 |
Karnataka | 4 | 3 | 1 | 0 | 0 | 12 | 1.046 |
Bengal | 4 | 2 | 2 | 0 | 0 | 8 | -0.193 |
Puducherry | 4 | 2 | 2 | 0 | 0 | 8 | -2.171 |
Baroda | 4 | 1 | 3 | 0 | 0 | 4 | 0.328 |
Mumbai | 4 | 1 | 3 | 0 | 0 | 4 | -0.587 |
Elite Group C
Saurashtra have won all four matches so far in Elite Group C of the Vijay Hazare Trophy 2021/22. They beat Jharkhand by seven wickets in their last game.
Elite Group C | Mat | Won | Lost | Tied | NR | Pts | NRR |
Saurashtra | 4 | 4 | 0 | 0 | 0 | 16 | 1.494 |
Uttar Pradesh | 4 | 2 | 2 | 0 | 0 | 8 | 0.489 |
Hyderabad | 4 | 2 | 2 | 0 | 0 | 8 | -0.238 |
Delhi | 4 | 2 | 2 | 0 | 0 | 8 | -0.441 |
Jharkhand | 4 | 1 | 3 | 0 | 0 | 4 | -0.543 |
Haryana | 4 | 1 | 3 | 0 | 0 | 4 | -0.729 |
Elite Group D
Having won three games each, Kerala, Madhya Pradesh and Maharashtra occupy the top three places in Elite Group D, in that order based on net run rate.
Elite Group D | Mat | Won | Lost | Tied | NR | Pts | NRR |
Kerala | 4 | 3 | 1 | 0 | 0 | 12 | 0.778 |
Madhya Pradesh | 4 | 3 | 1 | 0 | 0 | 12 | 0.59 |
Maharashtra | 4 | 3 | 1 | 0 | 0 | 12 | 0.074 |
Chhattisgarh | 4 | 2 | 2 | 0 | 0 | 8 | -0.19 |
Uttarakhand | 4 | 1 | 3 | 0 | 0 | 4 | -0.478 |
Chandigarh | 4 | 0 | 4 | 0 | 0 | 0 | -0.75 |
Elite Group E
With four wins in as many games, Rajasthan head the Elite Group E points table. Punjab and Services have won three games and lost one each.
Elite Group E | Mat | Won | Lost | Tied | NR | Pts | NRR |
Rajasthan | 4 | 4 | 0 | 0 | 0 | 16 | 1.328 |
Punjab | 4 | 3 | 1 | 0 | 0 | 12 | 1.353 |
Services | 4 | 3 | 1 | 0 | 0 | 12 | 0.007 |
Railways | 4 | 1 | 3 | 0 | 0 | 4 | -0.183 |
Goa | 4 | 1 | 3 | 0 | 0 | 4 | -0.53 |
Assam | 4 | 0 | 4 | 0 | 0 | 0 | -1.916 |
Plate
Both Tripura and Meghalaya are undefeated in the tournament so far. Arunachal Pradesh, on the other hand, are yet to win a game after four attempts.
Plate | Mat | Won | Lost | Tied | NR | Pts | NRR |
Tripura | 4 | 4 | 0 | 0 | 0 | 16 | 2.739 |
Meghalaya | 4 | 4 | 0 | 0 | 0 | 16 | 1.475 |
Bihar | 4 | 2 | 2 | 0 | 0 | 8 | 0.977 |
Mizoram | 4 | 2 | 2 | 0 | 0 | 8 | -0.11 |
Nagaland | 4 | 2 | 2 | 0 | 0 | 8 | -1.011 |
Manipur | 4 | 1 | 3 | 0 | 0 | 4 | -1.032 |
Sikkim | 4 | 1 | 3 | 0 | 0 | 4 | -1.126 |
Arunachal Pradesh | 4 | 0 | 4 | 0 | 0 | 0 | -2.075 |