Having won both their respective encounters so far in the Vijay Hazare Trophy 2021/22, Vidarbha, Tamil Nadu, Saurashtra, Maharashtra, Rajasthan and Tripura sit at top of their groups. Let us have a look at how the groups are stacked up after Match Day 2 (9 December).
Group A
| Team | Mat | Won | Lost | Tied | NR | Pts | NRR |
| Vidarbha | 2 | 2 | 0 | 0 | 0 | 8 | 1.184 |
| Odisha | 2 | 2 | 0 | 0 | 0 | 8 | 0.665 |
| Gujarat | 2 | 1 | 1 | 0 | 0 | 4 | 0.581 |
| Himachal Pradesh | 2 | 1 | 1 | 0 | 0 | 4 | 0.144 |
| Andhra | 2 | 0 | 2 | 0 | 0 | 0 | -1.155 |
| Jammu and Kashmir | 2 | 0 | 2 | 0 | 0 | 0 | -1.28 |
Group B
| Team | Mat | Won | Lost | Tied | NR | Pts | NRR |
| Tamil Nadu | 2 | 2 | 0 | 0 | 0 | 8 | 1.715 |
| Karnataka | 2 | 1 | 1 | 0 | 0 | 4 | 1.854 |
| Bengal | 2 | 1 | 1 | 0 | 0 | 4 | 0.753 |
| Mumbai | 2 | 1 | 1 | 0 | 0 | 4 | -0.397 |
| Puducherry | 2 | 1 | 1 | 0 | 0 | 4 | -3.218 |
| Baroda | 2 | 0 | 2 | 0 | 0 | 0 | -0.391 |
Group C
| Team | Mat | Won | Lost | Tied | NR | Pts | NRR |
| Saurashtra | 2 | 2 | 0 | 0 | 0 | 8 | 1.407 |
| Hyderabad | 2 | 2 | 0 | 0 | 0 | 8 | 1.327 |
| Jharkhand | 2 | 1 | 1 | 0 | 0 | 4 | 0.066 |
| Delhi | 2 | 1 | 1 | 0 | 0 | 4 | -0.622 |
| Uttar Pradesh | 2 | 0 | 2 | 0 | 0 | 0 | -0.535 |
| Haryana | 2 | 0 | 2 | 0 | 0 | 0 | -1.482 |
Group D
| Team | Mat | Won | Lost | Tied | NR | Pts | NRR |
| Maharashtra | 2 | 2 | 0 | 0 | 0 | 8 | 0.239 |
| Kerala | 2 | 1 | 1 | 0 | 0 | 4 | 0.513 |
| Madhya Pradesh | 2 | 1 | 1 | 0 | 0 | 4 | 0.359 |
| Chhattisgarh | 2 | 1 | 1 | 0 | 0 | 4 | 0.042 |
| Uttarakhand | 2 | 1 | 1 | 0 | 0 | 4 | -0.166 |
| Chandigarh | 2 | 0 | 2 | 0 | 0 | 0 | -0.93 |
Group E
| Team | Mat | Won | Lost | Tied | NR | Pts | NRR |
| Rajasthan | 2 | 2 | 0 | 0 | 0 | 8 | 0.928 |
| Services | 2 | 2 | 0 | 0 | 0 | 8 | 0.309 |
| Punjab | 2 | 1 | 1 | 0 | 0 | 4 | -0.02 |
| Goa | 2 | 1 | 1 | 0 | 0 | 4 | -0.74 |
| Railways | 2 | 0 | 2 | 0 | 0 | 0 | -0.121 |
| Assam | 2 | 0 | 2 | 0 | 0 | 0 | -0.354 |
Plate Group
| Team | Mat | Won | Lost | Tied | NR | Pts | NRR |
| Tripura | 2 | 2 | 0 | 0 | 0 | 8 | 2.96 |
| Meghalaya | 2 | 2 | 0 | 0 | 0 | 8 | 1.65 |
| Nagaland | 2 | 2 | 0 | 0 | 0 | 8 | 1.276 |
| Mizoram | 2 | 1 | 1 | 0 | 0 | 4 | -0.15 |
| Sikkim | 2 | 1 | 1 | 0 | 0 | 4 | -1.454 |
| Bihar | 2 | 0 | 2 | 0 | 0 | 0 | -0.138 |
| Manipur | 2 | 0 | 2 | 0 | 0 | 0 | -1.865 |
| Arunachal Pradesh | 2 | 0 | 2 | 0 | 0 | 0 | -2.62 |