Australia moved to second place in the World Test Championship 2021-23 points table after beating England by nine wickets in the first Ashes Test match at the Gabba on 11 December. They have 100% points, as do top-ranked Sri Lanka, who have won both their Tests. Pakistan, India, and West Indies occupy the next three places, while England are sixth, with 25% points.
New Zealand and Bangladesh, yet to win a match, languish at the bottom.
| TEAM | M | W | L | T | D | N/R | PT | 
| SRI LANKA | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 
| AUSTRALIA | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 
| PAKISTAN | 4 | 3 | 1 | 0 | 0 | 0 | 36 | 
| INDIA | 7 | 3 | 1 | 0 | 2 | 1 | 42 | 
| WEST INDIES | 4 | 1 | 3 | 0 | 0 | 0 | 12 | 
| ENGLAND | 6 | 1 | 3 | 0 | 1 | 1 | 14 | 
| NEW ZEALAND | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 
| BANGLADESH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 
 
            